Metric | Definition and Formulas |
---|---|
Primary Care No Show Rate | Definition: Number of Primary Care appointments for which the patient did not show. Formula: Total number of no-show appointments divided by the total number of appointment slots. |
Specialty No Show Rate | Definition: Number of Specialty Care appointments for which the patient did not show. Formula: Total number of no-show appointments divided by the total number of appointment slots. |
Non-Traditional Ambulatory Encounters (E-Consults) | Definition: Consultative, shared electronic provider-to-provider communications (Captured in Next-Gen). |
Non-Traditional Ambulatory Encounters (Coded telephone visits) | Definition:Exchanges that occur via telephone between primary care providers and their patients. |
3rd Next Available Appointment (TNAA) | Definition: The average number of calendar days between when a patient requests a return. Adult medicine appointment with their regular provider and the third next appointment available to them (per SNI.AHRQ definitions. Excludes urgent care, special appointment types). This, rather than using the actual next available appointment, better reflects true availability, minimizing the effects of chance events, such as opening due to cancellations. |
Outpatient Therapy Waitlist Volume (OT, PT, ST, Audiology) | Definition: Number referrals pending scheduling as of report date. Includes Occupational Therapy, Physical Therapy, Speech Therapy, and Audiology |
Outpatient Therapy Average Days on Waitlist (internal referrals) | Definition: Average number of days patients on Outpatient Therapy Waitlist have been waiting for appointment for referrals from Internal AHS System. Start Date: Date provider requests therapy to start End Date: Report Date |
Outpatient Therapy Average Days on Waitlist (external referrals) | Definition: Average number of days patients on Outpatient Therapy Waitlist have been waiting for appointment for referrals from external providers. Start Date: Date referral submitted to AHS End Date: Report Date |


Metric | Definition and Formulas |
---|---|
Successful completion of Year 1 deliverables of Health Homes Pilot with Alliance | Health Home Pilot (HHP) program is a medical home pilot to help the highest utilizing members manage their chronic medical conditions and other health related issues. |
Rehospitalization during the first 30 days of Home Health | Measures 30 day rehospitalization for Inpatient Acute Care patients referred at discharge to Golden Pacific for Home Health |

Metric | Definition and Formulas |
---|---|
PRIME Metrics on Target | Definition: The number of the PRIME performance improvement measures with a 12 month rolling result equal to or better than the target required to receive full incentive dollars for the metric. |
Acute: All Cause 30 Day Readmits | Definition: Percentage of encounters, regardless of payer type, with an unplanned readmission to any AHS facility within 30 days for any cause among encounters for acute care inpatients with a principal discharge diagnosis/procedure for a clinical classification category in the Cardiorespiratory, Cardiovascular, Medicine, Neurology, or Surgery/Gynecology cohort. This measure approximates, but likely does not match, the value of the corresponding CMS readmission measure. |
Inpt Acute Med-Surg Falls per 1000 Patient Days | Definition: The rate per 1000 medical-surgical acute inpatient days at which patients experience an unplanned descent to the floor (or extension of the floor, e.g., trash can or other equipment, including bedside mat). |
Non-Traditional Ambulatory Encounters (Coded telephone visits) | Definition: The rate per 1000 Skilled Nursing inpatient days at which patients experience an unplanned descent to the floor (or extension of the floor, e.g., trash can or other equipment, including bedside mat). |
Skilled Nursing Falls per 1000 Patient Days | Definition: The rate per 1000 Skilled Nursing inpatient days at which patients experience an unplanned descent to the floor (or extension of the floor, e.g., trash can or other equipment, including bedside mat). |
Behavioral Health Falls per 1000 Patient Days | Definition: The rate per 1000 Behavioral Health inpatient days at which patients experience an unplanned descent to the floor (or extension of the floor, e.g., trash can or other equipment, including bedside mat). |

Metric | Definition and Formulas |
---|---|
HCAHPS – % Rate Hospital 9 or 10 | Definition: Percent of acute inpatients that scored hospital 9 or 10 on the “rate the Hospital” question of the HCAHPS survey (per CMS/CAHPS Consortium specifications) |
CG CAHPS-% Rate Provider 9 or 10 | Definition: Percent of outpatient clinics that scored their provider 9 or 10 or the “rate the Provider” question of the CG-CAHPS survey (per CMS/CAHPS Consortium specifications) |
Inpt Behavioral Health Mean | Definition: Average score of the Inpatient Behavioral patients who completed the vendor based inpatient psychiatric specific patient experience survey. Scale: Poor (0) to Excellent (100). |

Metric | Definition and Formulas |
---|---|
EBIDA Margin | Definition: Earnings before interest, depreciation and amortization (EBIDA) Formula: (Net Income + Depreciation – Interest -GASB68)/ Net Operating Revenue |
Operating Margin | Definition: The operating margin is a measure of the health system’s overall profitability as measured by its Income Statement Formula: Income from operations/Total operating revenue. |
Expense Per APD | Definition: Total operating cost per adjusted patient day. Adjusted patient days, are hospital and skilled nursing patient days adjusted to account for outpatient activity. Expenses include operating expenses (labor and non-labor expenses). Formula: Total Operating Cost/Adjusted Patient Days |
FTE’s per AOB | Measures the number of full-time equivalent (FTE) employees used for each adjusted occupied bed, which is a composite measure of volume. Formula: Total FTEs/AOB; AOB: Adjusted patient days/365 |
Worked Hours Per APD | Definition: Productive hours (excludes PTO and leave) used in providing services. Formula: Productive hours/Adjusted patient day |

Metric | Definition and Formulas |
---|---|
Recruitment Days (Post to Start) | Definition: Day job is posted to initiate external recruitment to the day the employee attends new employee orientation. This is time to fill plus time to start. |
Turn Over | Definition: Number of employees that left AHS employment. Formula: Total number of employees that left AHS employment/Total number of employees in AHS |
